Recently Added Recipes
| Name | Brewer | Style | Color | ABV | Rating | Type | Added |
|---|---|---|---|---|---|---|---|
| Vanilla Cream Ale | Mark Zgarrick | 6A | 8.4 | 4.7% | 35 | Extract | 7/18/09 |
| Shawns Yorkshire Bitter | Pooper | 8A | 7 | 0% | 35 | All Grain | 7/18/09 |
| London Cream Ale | Brian Gray | 6A | 9.3 | 7.4% | 26 | Extract | 7/18/09 |
| Easy Cream Ale | Brian Sabus | 6A | 3.5 | 3.8% | 35 | All Grain | 7/18/09 |
| Dortys Export | Chris | 8B | 5.4 | 5.7% | 35 | All Grain | 7/18/09 |
| Dortmund This | Jon Griffin | 5A | 5.3 | 5.5% | 45 | All Grain | 7/18/09 |
| Cream Corn Ale | Colin M. Brougham | 6A | 4.9 | 5.1% | 35 | All Grain | 7/18/09 |
| Amarillo Pale Ale | Fred Bonjour | 1B | 9 | 4.4% | 0 | All Grain | 7/18/09 |
| Test | Anthony | 6C | 14 | 0.5% | 26 | All Grain | 2/5/09 |
